Specifications
Battery Type | PVC Pack |
---|
Battery Chemistry | Lithium-Ion |
Cell Type/Assembly Method | Cylindrical cells/welded |
Voltage (V) | 36V |
Capacity (Ah) | 7.8Ah |
Energy Stored (Wh) | 288.6 Watt-Hours |
Weight | 3 kg Approx |
Dimension (L x W x H) | 200 mm x 130 mm x 80 mm Approx (Customization Available) |
Cycle Life | 1000+ cycles |
Normal Charge Current | 3.0 Amps |
Maximum Continuous Charge Current | 7.8 Amps |
Nominal Continuous Discharge Current | 7.8 Amps |
Maximum Continuous Discharge Current | 20.0 Amps |
| |
Charge Temperature | 0°C to 45°C |
Discharge Temperature | -20°C to 60°C |
Operating Humidity | 60±25%R.H |
Storage Humidity | 60±25%R.H |
Automatic Battery Protection Module/System | Low Voltage Disconnect, Over Voltage Disconnect, Short Circuit Protection, Reverse Polarity Protection, Cell Balancing |
Compatible AC-to-DC Charger Specifications:
Charger Voltage- 42v
Input Voltage: AC 110V-240V, 50/60HZ
Connector: DC Plug
Charger Current – Within 2 to 10 amps
E Bike/cycle Battery. Best E cycle/E bike battery for Both HUB Motor, DC gear Motor. Its lithium Ion battery with Charge protection with BMS. Its High power, high Back Up facility. You can use this Battery in your 250 watts motor, 350 watts motor easily. This battery is protected with BMS connection. Means battery is with over charge protection. Low discharge protection. This battery weight is very low than your normal lead acid battery. And can provide appropriate Power to your Motor. This Battery provides a lifespan of max 3 years.
Note: Charger is not included
Reviews
Clear filtersThere are no reviews yet.